| Specimen | Reading | Observed Behavior |
|---|---|---|
| Teams | ~320M DAU | Control sample. Bundled with Microsoft 365. Combines chat, meetings and files in a single compound. |
| Slack | ~47M DAU | Highly reactive with integrations. Bonds quickly with startup environments. From ~$7.25 per user per month. |
| Zoom | ~300M joins | Stable under meeting load. High video fidelity and webinar capacity. Chat properties secondary. |
| Google Meet | Browser | No install required. Binds to Gmail, Calendar and Docs. Most active inside Google Workspace. |
| Webex | Cisco | High stability and security. Preferred in regulated and government conditions. |
| Discord | 200M+ MAU | Free, strong in voice and community states. Low corporate compliance properties. |
No single specimen tests positive for every property. The data supports keeping Teams as the control if Microsoft 365 is already in use, then introducing Slack, Zoom or other specimens to address specific reactions. Match the tool to the experiment.